Peanut Butter (Provo Boat) Harbor - Utah lake 7-11

Let people know when you're headed out.
Forum rules
Please at least list in the subject line "Date, Location, Time"
Example:
04/10/2010 Rush Lake ~5PM It's gonna blow 3.7!

Peanut Butter (Provo Boat) Harbor - Utah lake 7-11

Postby Josh Shirley » Fri Jul 11, 2008 1:43 pm

i am going to ride the east side of the lake this time. Maybe I will see a few others out.

Josh
801 859-9897
Whatever thou art, do well thy part.
Josh Shirley
Site Admin
 
Posts: 904
Joined: Mon Apr 11, 2005 4:52 pm
Location: Salt Lake

Read and weep, SC might be doin' it...

Postby John Dubock » Fri Jul 11, 2008 3:47 pm

oh please keep blowing through Sat!

Weather Conditions for KEVW
Current time: July 11, 2008 - 15:41 MDT
Most Recent Observations at July 11, 2008 - 15:30 MDT 15:30 Max since Midnight Min since Midnight 24 Hour Max 24 Hour Min
Temperature 78.8° F 79.0 at 13:50 53.6 at 4:20 82.4 at 15:55 53.6 at 4:20
Dew Point 24.8° F 33.8 at 9:05 21.2 at 5:20 33.8 at 9:05 10.4 at 17:15
Relative Humidity 14% 38 at 7:40 14 at 12:55 38 at 7:40 7 at 17:15
Wind Speed 21 mph from W 24 at 15:20 0 at 2:55 24 at 15:20 0 at 2:55
Wind Gust 28 mph 32 at 13:30 16 at 11:20 32 at 13:30 16 at 11:20
Pressure 23.17 in 23.17 at 13:45 23.08 at 1:20 23.17 at 13:45 23.08 at 1:20
Sea level pressure - 29.92 at 13:53 29.79 at 1:50 29.92 at 13:53 29.79 at 1:50
Altimeter 30.22 in 30.22 at 13:45 30.10 at 1:20 30.22 at 13:45 30.10 at 1:20
Weather conditions clear - - - -
Visibility 10.00 miles 10.00 at 0:00 10.00 at 0:00 10.00 at 15:45 10.00 at 15:45

Tabular Listing: July 10, 2008 - 15:41 through July 11, 2008 - 15:41 MDT Time(MDT) Temperature Dew Relative Wind Wind Wind Quality Pressure Sea level Altimeter Weather Visibility
Point Humidity Speed Gust Direction check pressure conditions
° F ° F % mph mph in in in miles
15:30 78.8 24.8 14 21 28 W OK 23.17 30.22 clear 10.00
15:25 78.8 24.8 14 16 28 W OK 23.17 30.22 clear 10.00
15:20 78.8 24.8 14 24 28 W OK 23.17 30.22 clear 10.00
15:15 78.8 24.8 14 17 26 W OK 23.17 30.22 clear 10.00
15:10 78.8 24.8 14 21 26 W OK 23.17 30.22 clear 10.00
15:05 78.8 24.8 14 14 29 W OK 23.17 30.22 clear 10.00
15:00 78.8 24.8 14 21 29 W OK 23.17 30.22 clear 10.00
14:55 78.8 26.6 15 18 26 WNW OK 23.17 30.22 clear 10.00
14:53 79.0 25.0 14 15 23 W OK 23.17 29.92 30.22 clear 10.00
14:50 79.0 25.0 14 16 30 WSW OK 23.17 29.92 30.22 clear 10.00
John Dubock
 
Posts: 319
Joined: Mon Apr 11, 2005 12:40 pm

Re: Peanut Butter (Provo Boat) Harbor - Utah lake 7-11

Postby Carl Christensen » Sun Jul 13, 2008 8:27 am

Did anybody get SC?
Carl C.
Carl Christensen
 
Posts: 423
Joined: Sat Apr 16, 2005 10:32 pm


Return to It's Blowing I'm Going

Who is online

Users browsing this forum: No registered users and 5 guests