Thinking about Yuba Sunday

Let people know when you're headed out.
Forum rules
Please at least list in the subject line "Date, Location, Time"
Example:
04/10/2010 Rush Lake ~5PM It's gonna blow 3.7!

Thinking about Yuba Sunday

Postby ChrisPSherwin » Sat Sep 05, 2009 12:39 pm

My wife is out of town and I'm just sick of working, soooo...

I was thinking about doing an early trip to check out Yuba on Sunday. How early? I'm thinking about leaving at 5am from Heber. This morning, the wind kicked in huge at 7am and then looked like it was rideable until noon. I have never been there, so if you have advice in addition to Jason's recent post, please let me know.

As of 12:30 pm Sat, Deer Creek is having trouble getting organized, the aspens are barely shaking, and it seems like the entire Wasatch front has wind. If you're interested in going, or have some other crazy idea for kiting, let me know.

I have no idea what cell phone reception is like at Yuba, but my cell is 435 640 3304 - Chris Sherwin Wind from Yuba below

05 Sep 12:20 pm 77 45 33 SSW 12G13 OK
05 Sep 12:10 pm 77 47 34 ESE 8G13 OK
05 Sep 12:00 pm 77 46 33 ESE 8G14 OK
05 Sep 11:50 am 77 45 31 ESE 12G17 OK
05 Sep 11:40 am 78 47 33 ESE 11G16 OK
05 Sep 11:30 am 76 47 36 ESE 12G16 OK
05 Sep 11:20 am 76 48 38 ESE 11G16 OK
05 Sep 11:10 am 75 48 38 ESE 14G20 OK
05 Sep 11:00 am 74 47 38 ESE 13G20 OK
05 Sep 10:50 am 74 48 39 ESE 15G20 OK
05 Sep 10:40 am 74 48 39 ESE 13G18 OK
05 Sep 10:30 am 72 48 42 ESE 14G18 OK
05 Sep 10:20 am 71 46 41 ESE 17G19 OK
05 Sep 10:10 am 71 47 43 ESE 13G15 OK
05 Sep 10:00 am 70 46 42 ESE 13G18 OK
05 Sep 9:50 am 71 46 41 ESE 14G18 OK
05 Sep 9:40 am 71 47 43 SE 10G15 OK
05 Sep 9:30 am 70 50 50 SSE 9G16 OK
05 Sep 9:20 am 69 51 52 SSE 12G21 OK
05 Sep 9:10 am 68 51 54 SE 19G25 OK
05 Sep 9:00 am 69 50 51 SE 15G21 OK
05 Sep 8:50 am 69 50 50 SSE 13G20 OK
05 Sep 8:40 am 69 50 50 S 17G26 OK
05 Sep 8:30 am 69 49 49 S 18G24 OK
05 Sep 8:20 am 70 49 47 S 17G24 OK
05 Sep 8:10 am 69 48 46 S 20G28 OK
05 Sep 8:00 am 68 48 49 S 20G28 OK
05 Sep 7:50 am 68 48 50 S 25G31 OK
05 Sep 7:40 am 68 48 49 S 25G32 OK
05 Sep 7:30 am 68 47 46 S 25G31 OK
05 Sep 7:20 am 69 45 43 S 25G39 OK
05 Sep 7:10 am 70 44 40 S 31G40 OK
05 Sep 7:00 am 70 42 37 S 30G40 OK
05 Sep 6:50 am 70 41 35 S 29G34 OK
05 Sep 6:40 am 63 43 48 SSE 8G09 OK
05 Sep 6:30 am 61 43 50 E 3G04 OK
05 Sep 6:20 am 62 42 48 SW 5G06 OK
05 Sep 6:10 am 62 42 47 SSW 6G07
User avatar
ChrisPSherwin
 
Posts: 392
Joined: Sat Sep 27, 2008 3:43 pm

Return to It's Blowing I'm Going

Who is online

Users browsing this forum: No registered users and 4 guests